| NUTRITION VALUE : | |
| Per | 100 gm. |
| Energy (Calories) | 509.9 Kcal |
| Total Protein | 11.33 g |
| Total Carbohydrates | 59.13 g |
| Total Sugars | 20.13 g |
| Added Sugar | 16.82g |
| Dietary Fibre | 1.28 g |
| Total Fat | 25.25 g |
| Saturated Fat | 4.553 g |
| Trans Fat | 0.00 |
| Cholesterol | 21.01 mg |
| Sodium | 285.91 mg |
| INGREDIENTS : Rice, Soybeans, chana daal, sago, sugar, milk, milk solids, edible vegetable oil, baking powder, egg. |
| Allergy Information : Contains Soybean, egg, Milk, and milk solid. |
| No Trans Fat |